オックスフォード・インストゥルメンツのX線源は、材料の元素および化学分析に 究極の精度をお届けします。最先端の金属合金の化学組成の検証や、食品中の有害化学物質からの消費者保護、火星の土壌の化学組成分析など様々な分野で、オックスフォード・インストゥルメンツのX線源は、安全で安定した動作と長い寿命を提供します。
Product Name | Part Number | Outline Drawing | Target | Operating Range (kV) | Max Anode Current (mA) | Max Anode Power (W) | Max Filament Current (A) | Spot Size (µm)** | |
X-ray Tube, Neptune Pkg, Mo, HP | 93211* | 8250 | Mo | 10 - 50 | 2.0 | 100 | 2.4 | 175 Max. | 見積もり追加 |
X-ray Tube, Neptune Pkg, W, HP | 93212* | 8250 | W | 10 - 50 | 2.0 | 100 | 2.4 | 175 Max. | 見積もり追加 |
X-ray Tube, Neptune Pkg, Rh, HP | 93221* | 8250 | Rh | 10 - 50 | 2.0 | 100 | 2.4 | 375 Max. | 見積もり追加 |
Note: Part number specific copies of outline drawings and product specification sheets are available.
*Includes a thermal switch which adds an additional level of protection to the cooling system safeguards.
**Max. = Maximum, Typ. = Typical, Nom. = Nominal (per IEC60336,NEMA XR5-1999)
Product Name | Part Number | Outline Drawing | Target | Operating Range (kV) | Max Anode Current (mA) | Max Anode Power (W) | Max Filament Current (A) | Spot Size (µm)** | |
X-ray Tube, Jupiter Pkg, W, HP | 93000* | 8166 | W | 10 - 50 | 1.0 | 50 | 1.7 | 165 Max. | 見積もり追加 |
X-ray Tube, Jupiter Pkg, Mo, HP | 93001 | 8166 | Mo | 10 - 50 | 1.0 | 50 | 1.7 | 150 Typ. | 見積もり追加 |
X-ray Tube, Jupiter Pkg, Ag, STD | 93025 | 8166 | Ag | 4 - 50 | 1.0 | 50 | 1.3 | 1000 Typ. | 見積もり追加 |
X-ray Tube, Jupiter Pkg, Au, STD | 93035 | 8166 | Au | 10 - 50 | 1.0 | 25 | 1.3 | 1000 Typ. | 見積もり追加 |
X-ray Tube, Jupiter Pkg, Mo, STD, O-ring | 93046 | 8208 | Mo | 4 - 50 | 1.0 | 50 | 1.3 | 1000 Typ. | 見積もり追加 |
X-ray Tube, Jupiter Pkg, Cu, HP | 93048 | 8166 | Cu | 10 - 50 | 1.0 | 50 | 1.7 | 150 Typ. | 見積もり追加 |
X-ray Tube, Jupiter Pkg, Rh, HP | 93057 | 8166 | Rh | 10 - 50 | 1.0 | 50 | 1.7 | 180 Typ. | 見積もり追加 |
X-ray Tube, Jupiter Pkg, Rh, HP, VacFlange | 93059 | 8203 | Rh | 10 - 50 | 1.0 | 50 | 1.7 | 180 Typ. | 見積もり追加 |
X-ray Tube, Jupiter Pkg, W, HP | 93069* | 8166 | W | 10 - 50 | 1.0 | 50 | 1.7 | 70 Max. | 見積もり追加 |
X-ray Tube, Jupiter Pkg, Cr, HP | 93070 | 8166 | Cr | 10 - 50 | 1.0 | 50 | 1.7 | 200 Typ. | 見積もり追加 |
X-ray Tube, Jupiter Pkg, W, HP, VacFlange | 93071 | 8203 | W | 10 - 50 | 1.0 | 50 | 1.7 | 150 Typ. | 見積もり追加 |
X-ray Tube, Jupiter Pkg, Ti, STD | 93072 | 8166 | Ti | 4 - 50 | 1.0 | 50 | 1.3 | 1000 Typ. | 見積もり追加 |
X-ray Tube, Jupiter Pkg, Pd, HP | 93073 | 8166 | Pd | 10 - 50 | 1.0 | 50 | 1.7 | 200 Max. | 見積もり追加 |
X-ray Tube, Jupiter Pkg, Cu, HP, VacFlange | 93078* | 8203 | Cu | 10 - 50 | 1.0 | 50 | 1.7 | 175 Max. | 見積もり追加 |
X-ray Tube, Jupiter Pkg, Mo, HP, VacFlange | 93079* | 8203 | Mo | 10 - 50 | 1.0 | 50 | 1.7 | 150 Typ. | 見積もり追加 |
X-ray Tube, Jupiter Pkg, W, VHP | 93089* | 8166 | W | 10 - 50 | 1.0 | 50 | 1.7 | 50 Max. | 見積もり追加 |
X-ray Tube, Jupiter Pkg, Mo, VHP | 93095* | 8166 | Mo | 20 - 50 | 1.0 | 50 | 1.7 | 55 Max. | 見積もり追加 |
X-ray Tube, Jupiter Pkg, Fe, STD 2mA 50W | 93512* | 8166 | Fe | 4 - 50 | 2.0 | 50 | 1.4 | 1000 Typ. | 見積もり追加 |
Note: Part number specific copies of outline drawings and product specification sheets are available.
*Includes a thermal switch which adds an additional level of protection to the cooling system safeguards.
**Max. = Maximum, Typ. = Typical, Nom. = Nominal (per IEC60336,NEMA XR5-1999)
Product Name | Part Number | Outline Drawing | Target | Operating Range (kV) | Max Anode Current (mA) | Max Anode Power (W) | Max Filament Current (A) | Spot Size (µm)** | |
X-ray Tube, Apogee Pkg, Cu, VHP | 93500* | 8243 | Cu | 10 - 50 | 1.0 | 50 | 1.7 | 35 Nom. | 見積もり追加 |
X-ray Tube, Apogee Pkg, W, VHP | 93501* | 8243 | W | 10 - 50 | 1.0 | 50 | 1.7 | 35 Nom. | 見積もり追加 |
X-ray Tube, Apogee Pkg, Mo, VHP | 93502* | 8243 | Mo | 10 - 50 | 1.0 | 50 | 1.7 | 35 Nom. | 見積もり追加 |
X-ray Tube, Apogee Pkg, Rh, VHP | 93504* | 8243 | Rh | 10 - 50 | 1.0 | 20 | 1.7 | 35 Nom. | 見積もり追加 |
X-ray Tube, Apogee Pkg, Cu, VHP | 93508* | 8243 | Cu | 10 - 50 | 1.0 | 50 | 1.7 | 35 Nom. | 見積もり追加 |
X-ray Tube, Apogee Pkg, Cu, VHP | 93510* | 8243 | Cu | 10 - 50 | 1.0 | 50 | 1.7 | 35 Nom. | 見積もり追加 |
X-ray Tube, Apogee Pkg, Mo, VHP | 93511* | 8243 | Mo | 10 - 50 | 1.0 | 50 | 1.7 | 35 Nom. | 見積もり追加 |
X-ray Tube, Apogee Pkg, Mo, VHP, 55kV | 9300005 | 8243 | Mo | 10 - 55 | 1.0 | 50 | 1.7 | 35 Nom. | 見積もり追加 |
Note: Part number specific copies of outline drawings and product specification sheets are available.
*Includes a thermal switch which adds an additional level of protection to the cooling system safeguards.
**Max. = Maximum, Typ. = Typical, Nom. = Nominal (per IEC60336,NEMA XR5-1999)
Product Name | Part Number | Outline Drawing | Target | Operating Range (kV) | Max Anode Current (mA) | Max Anode Power (W) | Filament Current Limit | Spot Size (µm)** | |
X-ray Tube, 3000 Potted, W, 15W, STD | 90004 | 8145 | W | 4 - 30 | 0.5 | 15 | 1.3 | 1000 Typ. | 見積もり追加 |
X-ray Tube, 3000 Potted, Ti, STD | 90020 | 8052 | Ti | 4 - 30 | 0.5 | 15 | 1.3 | 1000 Typ. | 見積もり追加 |
X-ray Tube, 3000 Potted, W, 9W, STD | 90036 | 8053 | W | 4 - 30 | 0.3 | 9 | 1.3 | 1000 Typ. | 見積もり追加 |
X-ray Tube, 3000 Potted, Mo, 15W, STD | 90042 | 8195 | Mo | 4 - 30 | 0.5 | 15 | 1.3 | 1000 Typ. | 見積もり追加 |
X-ray Tube, 3000 Potted, Mo, STD,180 Deg | 90053 | 8204 | Mo | 4 - 15 | 1.0 | 15 | 1.3 | 1000 Typ. | 見積もり追加 |
X-ray Tube, 3000 Potted, Au, STD | 90057 | 8156 | Au | 4 - 30 | 0.5 | 15 | 1.3 | 1000 Typ. | 見積もり追加 |
X-ray Tube, 3000 Potted, W, 6W, STD | 90116 | 8053 | W | 4 - 30 | 0.2 | 6 | 1.3 | 1000 Typ. | 見積もり追加 |
X-ray Tube, 3000 Potted, Fe, STD | 90118 | 8052 | Fe | 4 - 10 | 1.5 | 15 | 1.3 | 1000 Typ. | 見積もり追加 |
X-ray Tube, 3000 Potted, Pd, STD | 90145 | 8054 | Pd | 4 - 40 | 0.3 | 9 | 2.0 | 1000 Typ. | 見積もり追加 |
X-ray Tube, 3000 Potted, W, 2.0mA,Soft X | 90146 | 8057 | W | 5 - 13.6 | 2.0 | 27.2 | 2.0 | 1000 Typ. | 見積もり追加 |
X-ray Tube, 3000 Potted, Rh, 9W, STD | 90151 | 8063 | Rh | 4 - 30 | 0.3 | 9 | 2.0 | 1000 Typ. | 見積もり追加 |
X-ray Tube, 3000 Potted, Ag, 9W, STD | 90152 | 8063 | Ag | 4 - 30 | 0.3 | 9 | 2.0 | 1000 Typ. | 見積もり追加 |
X-ray Tube, 3000 Potted, Mo, 9W, STD | 90153 | 8063 | Mo | 4 - 30 | 0.3 | 9 | 2.0 | 1000 Typ. | 見積もり追加 |
Note: Part number specific copies of outline drawings and product specification sheets are available.
**Max. = Maximum, Typ. = Typical, Nom. = Nominal (per IEC60336,NEMA XR5-1999)
Product Name | Part Number | Outline Drawing | Target | Operating Range (kV) | Max Anode Current (mA) | Max Anode Power (W) | Max Filament Current (A) | Spot Size (µm)** | |
X-ray Tube, 1500 Glass, Rh, HP, Long Ext | 90011 | 8194 | Rh | 10 - 50 | 1.0 | 50 | 1.7 | 150 Max. | 見積もり追加 |
X-ray Tube, 1500 Glass, Cr, HP | 90034 | 8188 | Cr | 10 - 50 | 1.0 | 50 | 1.7 | 200 Typ. | 見積もり追加 |
X-ray Tube, 1500 Glass, W, 5mA, IND | 90046 | 8162 | W | 4 - 50 | 5.0 | 250 | 2.4 | 500 Typ. | 見積もり追加 |
X-ray Tube, 1500 Glass, Mo, HP | 90068 | 8188 | Mo | 10 - 50 | 1.0 | 50 | 1.7 | 150 Typ. | 見積もり追加 |
X-ray Tube, 1500 Glass, Cu, HP | 90069 | 8188 | Cu | 10 - 50 | 1.0 | 50 | 1.7 | 150 Typ. | 見積もり追加 |
X-ray Tube, 1500 Glass, Rh, HP | 90077 | 8188 | Rh | 10 - 50 | 1.0 | 50 | 1.7 | 150 Typ. | 見積もり追加 |
X-ray Tube, 1500 Glass, W, HP | 90083 | 8188 | W | 10 - 50 | 1.0 | 50 | 1.7 | 150 Typ. | 見積もり追加 |
X-ray Tube, 1500 Glass, Fe, 5mA, IND | 90098 | 8162 | Fe | 4 - 50 | 5.0 | 200 | 2.4 | 500 Typ. | 見積もり追加 |
X-ray Tube, 1500 Glass, W, HP | 90099 | 8189 | W | 10 - 50 | 1.0 | 50 | 1.7 | 70 Max. | 見積もり追加 |
Note: Part number specific copies of outline drawings and product specification sheets are available.
**Max. = Maximum, Typ. = Typical, Nom. = Nominal (per IEC60336,NEMA XR5-1999)
Product Name | Part Number | Outline Drawing | Target | Operating Range (kV) | Max Anode Current (mA) | Max Anode Power (W) | Max Filament Current (A) | Spot Size (µm)** | |
X-ray Tube, 1501 Glass, Rh, HP, 2.5mA | 90015 | 8194 | Rh | 4 - 50 | 2.5 | 50 | 2.4 | 200 Max. | 見積もり追加 |
X-ray Tube, 1501 Glass, Cr, HP, 2mA | 90122 | 8257 | Cr | 4 - 50 | 2.0 | 75 | 2.4 | 175 Max. | 見積もり追加 |
Product Name | Part Number | Outline Drawing | Target | Operating Range (kV) | Max Anode Current (mA) | Max Anode Power (W) | Max Filament Current (A) | Spot Size (µm)** | |
X-ray Tube, 1550 Glass, Cu, VHP | 90200 | 8242 | Cu | 10 - 50 | 1.0 | 50 | 1.7 | 50 Max. | 見積もり追加 |
X-ray Tube, 1550 Glass, W, VHP | 90201 | 8242 | W | 10 - 50 | 1.0 | 50 | 1.7 | 50 Max. | 見積もり追加 |
X-ray Tube, 1550 Glass, Mo, VHP | 90202 | 8242 | Mo | 10 - 50 | 1.0 | 50 | 1.7 | 50 Max. | 見積もり追加 |
X-ray Tube, 1550 Glass, Rh, VHP | 90204 | 8242 | Rh | 10 - 50 | 1.0 | 50 | 1.7 | 50 Max. | 見積もり追加 |
Note: Part number specific copies of outline drawings and product specification sheets are available.
**Max. = Maximum, Typ. = Typical, Nom. = Nominal (per IEC60336,NEMA XR5-1999)
Product Name | Part Number | Outline Drawing | Target | Operating Range (kV) | Max Anode Current (mA) | Max Anode Power (W) | Power Density | Spot Size (µm)** | |
X-ray Microfocus, Nova 600, 90kV, W | 96013* | 8240 | W | 20 - 90 | 2.0 | 80 | 2.5W/µm | 20 Max. | 見積もり追加 |
X-ray Microfocus, Nova 600, 60kV, Mo | 96016* | 8240 | Mo | 20 - 60 | 2.0 | 60 | 1.5W/µm | 20 Max. | 見積もり追加 |
Note: Part number specific copies of outline drawings and product specification sheets are available.
*Includes a thermal switch which adds an additional level of protection to the cooling system safeguards.
**Max. = Maximum, Typ. = Typical, Nom. = Nominal (per IEC60336,NEMA XR5-1999)